picture	category	reg_condition	max_size	viewing_time	rating	decision_time
05	control_p	no reg	-1000	7074	149	7197
13	control_p	no reg	-1000	4102	-254	2421
23	underwear	no reg	-1000	5192	306	1186
06	underwear	no reg	-1000	4623	306	1052
20	control_p	no reg	-1000	3793	-757	935
30	underwear	no reg	-798	4751	262	2171
23	control_p	no reg	-783	2098	-328	1620
29	underwear	no reg	-822	5631	306	1636
08	control_p	no reg	-822	2037	-384	1302
04	control_p	no reg	-837	2610	-384	1553
27	underwear	no reg	-837	4415	132	2772
10	control_p	no reg	-837	2882	-271	3573
18	control_p	no reg	-837	1986	-471	785
04	underwear	no reg	-853	5500	280	2805
14	control_p	no reg	-869	3500	-384	1119
24	underwear	no reg	-767	6957	280	1870
28	underwear	no reg	-783	6182	193	3741
32	underwear	no reg	-642	3298	349	2237
31	control_p	no reg	-798	2167	-783	652
07	underwear	no reg	-751	4811	280	1987
27	control_p	no reg	-657	6626	-471	1085
11	control_p	no reg	-798	1755	-540	1653
11	underwear	no reg	-822	1937	-210	2738
28	control_p	no reg	-837	1265	-210	1586
05	underwear	no reg	-822	2437	306	2120
01	underwear	no reg	-783	5452	149	3256
09	control_p	no reg	-587	1363	-254	2989
25	underwear	no reg	-579	2134	149	3056
10	underwear	no reg	-587	3253	-124	1252
12	underwear	no reg	-587	1749	62	5544
30	control_p	no reg	-587	1998	-184	2020
21	control_p	no reg	-908	4004	-384	2271
25	control_p	reg	-767	4893	-228	4909
08	underwear	reg	-767	2656	-124	2805
24	control_p	reg	-822	5260	-210	2054
26	control_p	reg	-728	9055	-184	2822
17	underwear	reg	-783	7949	-167	5594
32	control_p	reg	-1000	7057	-341	4692
16	control_p	reg	-1000	3854	-323	3841
15	underwear	reg	-1000	4404	193	5794
20	underwear	reg	-837	11042	306	4692
22	underwear	reg	-728	3240	-254	4157
31	underwear	reg	-783	6136	280	4959
01	control_p	reg	-696	1273	-254	2889
19	underwear	reg	-696	4084	-184	3172
07	control_p	reg	-1000	3602	-228	4875
22	control_p	reg	-837	3252	-254	2388
02	control_p	reg	-939	6346	-184	1954
03	underwear	reg	-939	3422	193	3757
03	control_p	reg	-869	5842	-228	1920
15	control_p	reg	-751	8834	-367	4642
13	underwear	reg	-626	5983	-98	2588
19	control_p	reg	-728	6996	-254	1937
16	underwear	reg	-728	3309	-271	1253
26	underwear	reg	-712	2414	-271	1703
29	control_p	reg	-1000	11618	-271	3907
06	control_p	reg	-1000	7395	-384	1787
09	underwear	reg	-1000	12012	-367	4008
14	underwear	reg	-884	7859	193	3039
12	control_p	reg	-869	6712	-297	3156
02	underwear	reg	-1000	4254	-210	3055
21	underwear	reg	-1000	3452	0	1069
17	control_p	reg	-978	5816	-228	2070
18	underwear	reg	-1000	4485	343	2671
